Following up on my previous post, Women in the Academic Pipeline, where I compared rates at which women earned BAs and PhDs in various fields in the US: what does it look like in the faculty ranks? Not surprisingly, the percentages in general go down as you go higher, but there are some interesting (and disturbing) things to notice. First, the data:
| Teaching field | BA | PhD | Lecturer/ Instructor/ Other |
Assistant | Associate | Full | ||||
| Biological sciences | 62.2% | 46.5% | 47.7% | ±7.5% | 37.9% | ±7.3% | 25.9% | ±5.9% | 20.4% | ±5.4% |
| Computer and information sciences | 25.1% | 22.0% | 31.9% | ±4.9% | 27.1% | ±11.6% | 31.6% | ±12.5% | 26.8% | ±14.3% |
| Engineering | 18.8% | 17.7% | 11.3% | ±5.0% | 10.2% | ±7.1% | 9.2% | ±4.3% | 4.3% | ±2.8% |
| english | 68.9% | 60.3% | 67.3% | ±4.2% | 60.4% | ±12.1% | 56.5% | ±12.1% | 41.7% | ±9.0% |
| Mathematics and statistics | 46.0% | 28.1% | 42.3% | ±5.9% | 32.9% | ±13.2% | 24.5% | ±11.7% | 17.8% | ±7.2% |
| Philosophy | 29.2% | 31.4% | 23.8% | ±12.3% | 14.0% | ±12.3% | 29.3% | ±21.8% | 12.6% | ±12.9% |
| physical sciences | 41.7% | 27.8% | 31.6% | ±6.9% | 29.3% | ±10.4% | 19.1% | ±7.8% | 8.9% | ±4.4% |
| Social sciences | 50.9% | 42.6% | 33.1% | ±5.4% | 36.2% | ±8.7% | 32.6% | ±7.2% | 19.7% | ±4.5% |
This data comes from the U.S. Department of Education, National Center for Education Statistics, 2004 National Study of Postsecondary Faculty (NSOPF:04) and was generated from a table generated using their convenient QuickStats feature. The BA and PhD percentages come from the previous post, for 2003-04 graduates.
The representations of women among Assistant Professors in philosophy (14%) is much lower than expected, and among Associate Professors (24%) much higher than expected. Why? Are the women getting stuck at the Associate Professor rank? In most fields women are better represented in the instructor ranks than in the PhD pool, except in engineering, the physical sciences, and philosophy. And in computer science, the line goes up and not down. Sign something they did in the 90s to increase women representation among faculty worked?
UPDATE: Prompted by Kenny’s comment, I computed the errors on those figures, and since they are rather large for some data points (especially pfor philosophy), take these with a grain of salt! And ignore the last paragraph.
Leave a Reply to Kenny Cancel reply